Workflow

  1. Loading Libraries and Data
  • Loading Necessary Libraries
  • Normalize
  • Loading Necessary Data
  1. Estimation of the Number of Biclusters
  • Seriation of Data
  • Seriation of Normalized Data
  • Estimating the Number of Biclusters
  1. Applying iBBiG on Normalized Data
  • Calculating Top League A Bicluster
  • Calculating F-tests of the Top League A Bicluster
  • Heat Maps of the Top League A
  • Checking the Stability of the Top League A Bicluster
  • The Impact of Changing the Threshold
  • Calculating Partial Rankings
  • Comparing Partial Rankings to the Adequate Part of the Original Ranking
  • Summary of Findings about League A
  1. Applying iBBiG on reversed normalized data
  • Calculating Lower League C Bicluster
  • Calculating F-tests of the Lower League C Bicluster
  • Heat Maps of the Lower League C
  • Checking the Stability of the Lower League C Bicluster
  • The Impact of Changing the Threshold
  • Calculating Partial Rankings
  • Comparing Partial Rankings to the Adequate Part of the Original Ranking
  • Summary of Findings about League C
  1. Applying BicARE
  • Calculating Middle League B Bicluster
  • Calculating F-tests of the Middle League B Bicluster
  • Heat Maps of the Middle League B
  • Checking the Stability of the Middle League B Bicluster
  • Calculating Partial Rankings
  • Comparing Partial Rankings to the Adequate Part of the Original Ranking
  • Summary of Findings about League B
  1. Specifying Overlaps
  • Venn Diagram of Indicators
  • Venn Diagram of HEIs
  1. Summing up the Conclusions

Loading Libraries and Data

Loading Necessary Libraries

#Seriation and biclustering
library(seriation) #For seriate a matrix
library(biclust) #General biclustering functions
library(iBBiG) #iBBiG biclustering
library(BicARE) #BicARE biclustering
library(BcDiag) #Diagnostics of biclusters

#Additional statistic packages
library(factoextra) #Additional distance functions
library(corrgram) #Correlation diagram
library(VennDiagram) #VennDiagram
library(venneuler) #VennDiagram

#For formatted and interactive tables and figures
library(knitr) #Formatted tables, figures

#Read Excel file
library(readxl) #Read Excel file

Citations

#Seriation and biclustering
print(citation("seriation"),style="text") #For seriate a matrix
## Hahsler M, Buchta C, Hornik K (2019). _seriation: Infrastructure for
## Ordering Objects Using Seriation_. R package version 1.2-8, <URL:
## https://CRAN.R-project.org/package=seriation>.
## 
## Hahsler M, Hornik K, Buchta C (2008). "Getting things in order: An
## introduction to the R package seriation." _Journal of Statistical
## Software_, *25*(3), 1-34. ISSN 1548-7660, <URL:
## http://www.jstatsoft.org/v25/i03/>.
print(citation("biclust"),style="text") #General biclustering functions
## Kaiser S, Santamaria R, Khamiakova T, Sill M, Theron R, Quintales L,
## Leisch F, De Troyer. E (2020). _biclust: BiCluster Algorithms_. R
## package version 2.0.2, <URL:
## https://CRAN.R-project.org/package=biclust>.
print(citation("iBBiG"),style="text") #iBBiG biclustering
## Gusenleitner D, Culhane A (2020). _iBBiG: Iterative Binary Biclustering
## of Genesets_. R package version 1.32.0, <URL:
## http://bcb.dfci.harvard.edu/~aedin/publications/>.
print(citation("BicARE"),style="text") #BicARE biclustering
## Gestraud P (2020). _BicARE: Biclustering Analysis and Results
## Exploration_. R package version 1.46.0, <URL: http://bioinfo.curie.fr>.
print(citation("BcDiag"),style="text") #Diagnostics of biclusters
## Mengsteab A, Otava M, Khamiakova T, De Troyer E (2015). _BcDiag:
## Diagnostics Plots for Bicluster Data_. R package version 1.0.10, <URL:
## https://CRAN.R-project.org/package=BcDiag>.
#Additional statistic packages
print(citation("factoextra"),style="text") #Additional distance functions
## Kassambara A, Mundt F (2020). _factoextra: Extract and Visualize the
## Results of Multivariate Data Analyses_. R package version 1.0.7, <URL:
## https://CRAN.R-project.org/package=factoextra>.
print(citation("VennDiagram"),style="text") #VennDiagram
## Chen H (2018). _VennDiagram: Generate High-Resolution Venn and Euler
## Plots_. R package version 1.6.20, <URL:
## https://CRAN.R-project.org/package=VennDiagram>.
print(citation("venneuler"),style="text") #VennDiagram
## Wilkinson L (2011). _venneuler: Venn and Euler Diagrams_. R package
## version 1.1-0, <URL: https://CRAN.R-project.org/package=venneuler>.
#For formatted and interactive tables and figures
print(citation("knitr"),style="text") #Formatted tables, figures
## Xie Y (2020). _knitr: A General-Purpose Package for Dynamic Report
## Generation in R_. R package version 1.29, <URL:
## https://yihui.org/knitr/>.
## 
## Xie Y (2015). _Dynamic Documents with R and knitr_, 2nd edition.
## Chapman and Hall/CRC, Boca Raton, Florida. ISBN 978-1498716963, <URL:
## https://yihui.org/knitr/>.
## 
## Xie Y (2014). "knitr: A Comprehensive Tool for Reproducible Research in
## R." In Stodden V, Leisch F, Peng RD (eds.), _Implementing Reproducible
## Computational Research_. Chapman and Hall/CRC. ISBN 978-1466561595,
## <URL: http://www.crcpress.com/product/isbn/9781466561595>.
#Read Excel file
print(citation("readxl"),style="text") #Read Excel file
## Wickham H, Bryan J (2019). _readxl: Read Excel Files_. R package
## version 1.3.1, <URL: https://CRAN.R-project.org/package=readxl>.

Normalize

normalize <- function(x) {
return ((x - min(x)) / (max(x) - min(x)))
}

Loading Necessary Data

data<-read_excel("RUR2020.xlsx")
RUR<-data[,2:21]
rownames(RUR)<-as.matrix(data[,1])
weights=c(0.08,0.08,0.08,0.08,0.08,0.08,0.08,0.08,0.08,0.08,0.02,0.02,0.02,0.02,0.02,0.02,0.02,0.02,0.02,0.02)
rownames(RUR)<-as.matrix(data[,1])
orig_mtx<-as.matrix(RUR)

for (i in 1:ncol(RUR)){ #Normalize (min-max)
  RUR[,i]<-normalize(RUR[,i])
}
rownames(RUR)<-as.matrix(data[,1])
mtx<-as.matrix(RUR)

weights<-matrix(weights,1,20)
colnames(weights)<-colnames(RUR)

BR<-rowSums(RUR*weights)/max(rowSums(RUR*weights))

RANK_RUR<-as.matrix(rank(-BR))
rownames(RANK_RUR)<-rownames(RUR)

Estimation of the Number of Biclusters

Seriation of Data

Firstly, to obtain a preliminary picture of the possible biclusters, the seriation of the original data is done.

ORIG_SER <- c(seriate(get_dist(orig_mtx,"euclidean"),method="HC_COMPLETE"),seriate(get_dist(t(orig_mtx),"spearman"),method="HC_COMPLETE"))
ORIG_ORDERED<-orig_mtx[get_order(ORIG_SER,dim=1),get_order(ORIG_SER,dim=2)]
rownames(ORIG_ORDERED) <- rownames(mtx[get_order(ORIG_SER,dim=1),get_order(ORIG_SER,dim=2)])

After seriation, plotting the heat map of the original data (see Fig. 1) can help to detect the possible biclusters. On Fig. 1 blue cells indicate a lower value of the indicators, and red cells mean a higher value of the indicators.

hmap(as.matrix(ORIG_ORDERED),col=bluered(100),showdist="both")
**Fig. 1** Heat map of the original matrix after seriation

Fig. 1 Heat map of the original matrix after seriation

Seriation of Normalized Data

After the normalization of the original data, seriation is done on the normalized data.

ALL_SER <- c(seriate(get_dist(mtx,"euclidean"),method="HC_COMPLETE"),seriate(get_dist(t(mtx),"spearman"),method="HC_COMPLETE"))
ALL_ORDERED<-mtx[get_order(ALL_SER,dim=1),get_order(ALL_SER,dim=2)]
rownames(ALL_ORDERED) <- rownames(mtx[get_order(ALL_SER,dim=1),get_order(ALL_SER,dim=2)])

Estimating the Number of Biclusters

After seriation, plotting the heat map of the normalized original data (see Fig. 2) can help to detect the possible biclusters.

hmap(as.matrix(ALL_ORDERED),col=bluered(100),showdist="both")
**Fig. 2** Heat map of the normalized and seriated matrix

Fig. 2 Heat map of the normalized and seriated matrix

After seriation, two bigger homogeneous blocks can be identified based on Fig. 2. The block of the red cells on the top left corner on Fig. 2 indicates the top league, while the bigger blue block, which indicates the remaining (lower) league, can be discovered in the bottom of the figure. The dendrogram of two-way clustering also shows that regarding rows and columns two main blocks can be specified.

Applying iBBiG on Normalized Data

Applying the iBBiG method on the original normalized data can specify the top league biclusters. First of all, the number of biclusters needed to be determined. Since Fig. 2 indicates that there are two biclusters, the algorithm is set to search for two biclusters.

Results should satisfy three criteria.

  1. A bicluster (i.e. the result) should be significant both for rows and for columns. (The linearity is not required (see Tukey tests).)
  2. A bicluster should be stable both for columns and for rows.
  3. The bicluster should store the essence of the information of the database.
res <- iBBiG(binaryMatrix=binarize(mtx,threshold = 0.50),nModules = 2,alpha=0.3,pop_size = 100,mutation = 0.08,stagnation = 50,selection_pressure = 1.2,max_sp = 15,success_ratio = 0.8)
## Module:  1 ... done
## Module:  2 ... done
summary(res)
## 
## An object of class iBBiG 
## 
## Number of Clusters found:  2 
## 
## First  2  Cluster scores and sizes:
##                         M 1 M 2
## Cluster Score      3800.414 682
## Number of Rows:     398.000 341
## Number of Columns:   17.000   2

The results above show that the iBBiG algorithm found 2 biclusters. In the first bicluster there are 398 rows (HEIs) and 17 columns (indicators), in the second bicluster there are 341 rows (HEIs) and only 2 columns (indicators). The next step is to calculate F-tests to determine which bicluster is significant.

Obs.FStat <- NULL
for (i in c(1:res@Number)){
  Obs.FStat[[i]] <- computeObservedFstat(x=mtx,bicResult=res,number=i)
}
kable(Obs.FStat,caption = "**Table 1** The results of row and column effects for two biclusters")
Table 1 The results of row and column effects for two biclusters
Fstat PValue
Row Effect 5.493095 0
Column Effect 15.719947 0
Tukey test 65.132550 0
Fstat PValue
Row Effect 3.6722027 0.0000000
Column Effect 0.5767775 0.4481045
Tukey test 0.1148022 0.7349516

In Table 1 the results of the F-tests can be seen. In the case of the first bicluster, both the row and column effect are significant. On the other hand, in the case of the second bicluster the column effect is not significant; thus the second bicluster is not significant. Only the first one which is the top league (League A).

Calculating Top League A Bicluster

The next step is to identify the top league bicluster.

res <- iBBiG(binaryMatrix=binarize(mtx,threshold = 0.50),nModules = 1,alpha=0.3,pop_size = 100,mutation = 0.08,stagnation = 50,selection_pressure = 1.2,max_sp = 15,success_ratio = 0.8)
## Module:  1 ... done
summary(res)
## 
## An object of class iBBiG 
## 
## There was one cluster found with Score 3800.414 and 
##   398 Rows and  17 columns

The results of the iBBiG algorithm can be seen above. The algorithm found one bicluster in which there are 398 rows (HEIs) and 17 columns (indicators). The following step is to calculate the F-tests to determine whether the bicluster is significant or not.

Calculating F-tests of the Top League A Bicluster

Table 2 contains the results of the row and column effects (F-tests). Both the row and column effects are significant, so the top league bicluster is significant.

Obs.FStat <- NULL
for (i in c(1:res@Number)){
  Obs.FStat[[i]] <- computeObservedFstat(x=mtx,bicResult=res,number=i)
}
kable(Obs.FStat,caption = "**Table 2** The results of row and column effects for the top league")
Table 2 The results of row and column effects for the top league
Fstat PValue
Row Effect 5.493095 0
Column Effect 15.719947 0
Tukey test 65.132550 0

To see the differences between those HEIs that are included in the top league and those that are not, one can plot the means, medians, variances, and median absolute deviations (MAD) for rows (HEIs) (see Fig. 3). (The horizontal axis of Fig. 3 shows the HEIs, the vertical axis shows the mentioned parameters on normalized (0-1) data of indicators.) On Fig. 3 the red line indicates those HEIs that are included in the top league, while the black line shows the remaining ones. The HEIs in the top league have higher means and medians, and have lower variances.

exploreBic(dset=mtx,bres=res,mname='biclust',pfor='all',gby='genes',bnum=1)
**Fig. 3** Mean, median, variance and MAD for the top league HEIs

Fig. 3 Mean, median, variance and MAD for the top league HEIs

One can do the same for the columns (indicators). Fig. 4 shows the differences between the means, medians, variances, and median absolute deviations (MAD) for the indicators. (The horizontal axis of Fig. 4 shows the indicators, the vertical axis shows the mentioned parameters on normalized (0-1) data of HEIs.) The red line indicates those indicators that are in the top league, while the black line shows the remaining indicators.

exploreBic(dset=mtx,bres=res,mname='biclust',pfor='all',gby='conditions',bnum=1)
**Fig. 4** Mean, median, variance and MAD for the top league indicators

Fig. 4 Mean, median, variance and MAD for the top league indicators

Heat Maps of the Top League A

Fig. 5 depicts the heat map of the top league. The top league contains 398 HEIs and 17 indicators. The red cells mean higher values in the case of indicators, while blue cells symbol lower values.

drawHeatmap(x=mtx,bicResult=res,number=1,beamercolor = TRUE,paleta=bluered(100))
**Fig. 5** Heat map of the top league

Fig. 5 Heat map of the top league

Fig. 6 shows the heat map of the results of iBBiG on normalized data. The top league can be seen in the upper left corner of Fig. 6 which is enlarged on Fig.5.

drawHeatmap(x=mtx,bicResult=res,local=FALSE,number=1,beamercolor = TRUE,paleta=bluered(100))
**Fig. 6** Heat map of the output after applying iBBiG on normalized data

Fig. 6 Heat map of the output after applying iBBiG on normalized data

Checking the Stability of the Top League A Bicluster

The next step is to check the stability of the top league bicluster. The results of the bootstrap can be seen below.

Bootstrap <- diagnoseColRow(x=as.matrix(RUR),bicResult=res,number=1,
  nResamplings=100,replace=TRUE)
Bootstrap
## $bootstrapFstats
##         fval.row  fval.col
##   [1,] 0.8567413 0.8015801
##   [2,] 1.0333993 1.2065612
##   [3,] 1.0907091 0.8251378
##   [4,] 0.9378042 0.6282656
##   [5,] 0.9344028 0.6168177
##   [6,] 1.0198377 1.1099949
##   [7,] 1.0282310 1.8912026
##   [8,] 0.9020868 0.9650731
##   [9,] 1.0132411 0.6927305
##  [10,] 0.9836213 0.9833376
##  [11,] 1.0978562 0.8378473
##  [12,] 1.0018528 0.7637394
##  [13,] 0.9950505 0.6851625
##  [14,] 0.8586476 1.2698852
##  [15,] 0.9609317 0.7814653
##  [16,] 1.0836800 0.7644586
##  [17,] 0.9941068 0.8720624
##  [18,] 1.0796817 1.4934862
##  [19,] 0.9948879 0.6400309
##  [20,] 1.0366808 1.0271849
##  [21,] 0.9271867 0.9490565
##  [22,] 0.9388592 0.6554214
##  [23,] 1.0152078 1.0001148
##  [24,] 1.0574091 0.8191604
##  [25,] 0.9831607 1.3971517
##  [26,] 1.0828712 0.8493565
##  [27,] 0.9380831 1.0670718
##  [28,] 0.9553970 1.3550519
##  [29,] 1.0316912 0.7158740
##  [30,] 1.0847669 1.5648162
##  [31,] 0.9849539 1.5584701
##  [32,] 1.0002999 2.0038843
##  [33,] 0.8291127 0.7544299
##  [34,] 1.1450477 1.8417058
##  [35,] 0.8874329 0.8062261
##  [36,] 1.0018814 0.9754306
##  [37,] 1.1115475 0.6963376
##  [38,] 0.9355497 1.0569967
##  [39,] 1.0733362 1.1146352
##  [40,] 0.9083783 0.9766254
##  [41,] 1.1139115 0.8288935
##  [42,] 0.8567582 1.1877672
##  [43,] 0.9775843 0.5807187
##  [44,] 0.9713328 0.7248465
##  [45,] 0.8640019 0.6159062
##  [46,] 0.9379093 0.6037256
##  [47,] 1.0096264 0.4730906
##  [48,] 0.8894358 1.1204576
##  [49,] 0.9805928 0.6420976
##  [50,] 0.8901526 0.7287168
##  [51,] 0.9648614 1.8428160
##  [52,] 1.0300576 1.4538765
##  [53,] 0.9653455 1.2440006
##  [54,] 0.9330579 1.3233216
##  [55,] 1.1252599 0.4540160
##  [56,] 1.0453811 0.9526425
##  [57,] 1.0763233 0.6689776
##  [58,] 1.1016849 1.4417445
##  [59,] 0.9326832 1.0044247
##  [60,] 0.9221618 1.0682969
##  [61,] 1.0466892 0.9960076
##  [62,] 0.9883497 1.2025508
##  [63,] 0.9900812 1.3639671
##  [64,] 0.9749196 1.0057894
##  [65,] 0.9693387 1.6802966
##  [66,] 0.9013353 1.3743798
##  [67,] 1.1228828 1.2314506
##  [68,] 1.0346074 0.4918790
##  [69,] 1.0029188 1.0236935
##  [70,] 0.9574911 0.6966757
##  [71,] 0.9402446 0.4837700
##  [72,] 1.1377979 0.6474217
##  [73,] 0.7898119 0.8105623
##  [74,] 0.9660480 0.6597814
##  [75,] 0.8417114 1.0426298
##  [76,] 0.9554751 1.0696729
##  [77,] 0.9157553 1.0535780
##  [78,] 0.9894749 1.0985186
##  [79,] 0.9692788 0.4885682
##  [80,] 1.0439931 0.8754855
##  [81,] 0.9701386 0.9120197
##  [82,] 0.9471128 0.8625284
##  [83,] 1.0588824 0.9388912
##  [84,] 0.9423393 0.9241453
##  [85,] 0.9369801 1.0101233
##  [86,] 0.9833776 0.7317260
##  [87,] 1.1215319 0.4254307
##  [88,] 0.9267913 1.3222263
##  [89,] 0.9527213 0.6281157
##  [90,] 0.9886211 1.0076872
##  [91,] 1.0048222 0.9494206
##  [92,] 1.1724809 0.6675181
##  [93,] 1.0520626 1.2219618
##  [94,] 0.9020677 1.3082034
##  [95,] 1.0067603 0.2901890
##  [96,] 0.9008385 1.1338204
##  [97,] 1.1917828 0.4811526
##  [98,] 1.0578120 1.4622498
##  [99,] 1.0668260 0.4029044
## [100,] 0.8915667 1.3723343
## 
## $observedFstatRow
## [1] 5.493095
## 
## $observedFstatCol
## [1] 15.71995
## 
## $bootstrapPvalueRow
## [1] 0
## 
## $bootstrapPvalueCol
## [1] 0

Since the bootstrapPvalueCol and the bootstrapPvalueRow are lower than 0.01, the bicluster is stable both for rows and columns.

The Impact of Changing the Threshold

The change of the threshold shows its impacts on leagues. The thresholds are in 0.75 (specifies Q1 leagues) 0.9 (specifies D1 leagues).

The Q1 League A

Calculating the Top Q1 League A Bicluster

The next step is to identify the top Q1 league bicluster.

res <- iBBiG(binaryMatrix=binarize(mtx,threshold = 0.75),nModules = 1,alpha=0.3,pop_size = 100,mutation = 0.08,stagnation = 50,selection_pressure = 1.2,max_sp = 15,success_ratio = 0.8)
## Module:  1 ... done
summary(res)
## 
## An object of class iBBiG 
## 
## There was one cluster found with Score 931.9664 and 
##   174 Rows and  11 columns

The results of the iBBiG algorithm can be seen above. The algorithm found one bicluster in which there are 174 rows (HEIs) and 11 columns (indicators). The following step is to calculate the F-tests to determine whether the bicluster is significant or not.

Calculating F-tests of the Top Q1 League A Bicluster

In Table 3 the results of the row and column effects (F-tests) can be read. Both the row and column effects are significant, so the top league bicluster is significant.

Obs.FStat <- NULL
for (i in c(1:res@Number)){
  Obs.FStat[[i]] <- computeObservedFstat(x=mtx,bicResult=res,number=i)
}
kable(Obs.FStat,caption = "**Table 3** The results of row and column effects for the top (Q1) league")
Table 3 The results of row and column effects for the top (Q1) league
Fstat PValue
Row Effect 2.7503411 0.0000000
Column Effect 7.5663208 0.0000000
Tukey test 0.9457689 0.3309347

To see the differences between the HEIs included in the top league and those that are not, one can plot the means, medians, variances, and median absolute deviations (MAD) for rows (HEIs) (see Fig. 7). (The horizontal axis of Fig. 7 shows the HEIs, the vertical axis shows the mentioned parameters on normalized (0-1) data of indicators.) On Fig. 7 the red line indicates the HEIs that are included in the top Q1 league, while the black line shows the remaining ones. The HEIs in the top league have higher means and medians, and have lower variances.

exploreBic(dset=mtx,bres=res,mname='biclust',pfor='all',gby='genes',bnum=1)
**Fig. 7** Mean, median, variance and MAD for the top Q1 league HEIs

Fig. 7 Mean, median, variance and MAD for the top Q1 league HEIs

One can do the same for the indicators (columns). Fig. 8 shows the differences between the means, medians, variances, and median absolute deviations (MAD) for the indicators. (The horizontal axis of Fig. 8 shows the indicators, the vertical axis shows the mentioned parameters on normalized (0-1) data of HEIs.) The red line indicates those indicators that are in the top Q1 league, while the black line shows the remaining indicators.

exploreBic(dset=mtx,bres=res,mname='biclust',pfor='all',gby='conditions',bnum=1)
**Fig. 8** Mean, median, variance and MAD for the top Q1 league indicators

Fig. 8 Mean, median, variance and MAD for the top Q1 league indicators

Heat Maps of the Top Q1 League A Bicluster

Fig. 9 depicts the heat map of the Q1 league. The top league contains 174 HEIs and 11 indicators. The red cells mean higher values in the case of indicators, while blue cells symbol lower values.

drawHeatmap(x=mtx,bicResult=res,number=1,beamercolor = TRUE,paleta=bluered(100))
**Fig. 9** Heat map of the top Q1 league

Fig. 9 Heat map of the top Q1 league

Fig. 10 shows the heat map of the results of iBBiG on normalized data. The Q1 league can be seen in the upper left corner of Fig. 10 which is enlarged on Fig. 9.

drawHeatmap(x=mtx,bicResult=res,local=FALSE,number=1,beamercolor = TRUE,paleta=bluered(100))
**Fig. 10** Heat map of the output after applying iBBiG on normalized data

Fig. 10 Heat map of the output after applying iBBiG on normalized data

Checking the Stability of the Top Q1 League A Bicluster

The next step is to check the stability of the top league bicluster. The results of the bootstrap can be seen below.

Bootstrap <- diagnoseColRow(x=as.matrix(RUR),bicResult=res,number=1,
  nResamplings=100,replace=TRUE)
Bootstrap
## $bootstrapFstats
##         fval.row  fval.col
##   [1,] 1.1579947 1.3456193
##   [2,] 1.0839181 0.7184744
##   [3,] 1.2381227 0.6086841
##   [4,] 0.9803542 1.3071414
##   [5,] 0.9389292 1.2572703
##   [6,] 1.1821951 0.9892932
##   [7,] 1.0248464 2.3819726
##   [8,] 0.9160080 0.6281436
##   [9,] 0.9681516 0.7046989
##  [10,] 1.1007210 0.4976811
##  [11,] 1.1544031 1.1759539
##  [12,] 0.9805132 1.3800485
##  [13,] 0.9574123 2.3888927
##  [14,] 1.1374882 0.6689617
##  [15,] 1.0054892 1.2632241
##  [16,] 0.8912969 0.8807569
##  [17,] 0.9635593 0.2203682
##  [18,] 0.8280377 0.6253376
##  [19,] 0.9787934 0.3759661
##  [20,] 0.9372352 2.2521315
##  [21,] 0.9530510 1.9238823
##  [22,] 1.1018099 2.1402004
##  [23,] 1.1172453 0.6416205
##  [24,] 0.9597821 1.4179111
##  [25,] 1.1323246 0.1836555
##  [26,] 0.9036496 1.7713816
##  [27,] 1.0220095 0.6650437
##  [28,] 1.0713469 1.2831315
##  [29,] 0.8741905 0.4651470
##  [30,] 0.9542494 1.1773603
##  [31,] 1.0167619 1.1664800
##  [32,] 0.9526437 0.6461009
##  [33,] 0.9835952 0.5292828
##  [34,] 0.9803033 0.3683470
##  [35,] 0.8941417 0.8333491
##  [36,] 1.1433197 1.2337024
##  [37,] 0.8711999 1.7343882
##  [38,] 1.0125789 0.8048978
##  [39,] 0.8900679 0.9444113
##  [40,] 0.9531680 2.3702862
##  [41,] 0.8655910 0.7605027
##  [42,] 0.9642718 2.2690002
##  [43,] 1.0152435 1.1450417
##  [44,] 0.8293105 0.4900405
##  [45,] 0.8567544 0.9336362
##  [46,] 1.1018618 1.6042595
##  [47,] 1.0092460 1.7636379
##  [48,] 1.1722939 1.2542923
##  [49,] 0.8571061 0.8870300
##  [50,] 0.7965205 0.7330724
##  [51,] 1.0614184 0.4606481
##  [52,] 1.0224335 1.0919767
##  [53,] 0.8834527 0.6829612
##  [54,] 1.1359707 0.7608206
##  [55,] 1.2760031 1.1154140
##  [56,] 1.1653939 1.8986412
##  [57,] 1.2100121 1.6820794
##  [58,] 0.9659323 0.5683547
##  [59,] 1.1498814 0.6947413
##  [60,] 1.1792068 0.7025637
##  [61,] 1.0194932 1.2549059
##  [62,] 0.7152743 0.7150892
##  [63,] 1.1037417 0.8639237
##  [64,] 1.0023851 0.9148449
##  [65,] 1.0904031 0.6999390
##  [66,] 0.9930231 0.7376333
##  [67,] 1.0031208 1.7302302
##  [68,] 0.9181981 0.4511811
##  [69,] 0.9440708 0.5869553
##  [70,] 1.0339000 1.1539890
##  [71,] 1.0176838 1.8374468
##  [72,] 0.8465794 0.9524592
##  [73,] 1.0301757 1.2233020
##  [74,] 1.0915721 0.9752492
##  [75,] 0.8575810 0.6671803
##  [76,] 0.9869160 2.3745661
##  [77,] 0.8897452 0.4004813
##  [78,] 1.0738642 1.1019694
##  [79,] 0.9002620 1.8977953
##  [80,] 1.0316231 0.8592926
##  [81,] 1.0474879 1.1780757
##  [82,] 1.0135009 0.8896523
##  [83,] 0.8705818 1.1855950
##  [84,] 0.8345104 0.8232391
##  [85,] 0.9859138 0.5287192
##  [86,] 1.0144643 1.6693757
##  [87,] 0.9198969 0.8329045
##  [88,] 0.9499256 1.4476715
##  [89,] 0.9356167 0.6588382
##  [90,] 0.8552329 0.7454264
##  [91,] 1.0462457 0.8481503
##  [92,] 1.0182781 0.4262309
##  [93,] 1.0545027 1.1877264
##  [94,] 1.2465668 1.2988764
##  [95,] 1.0165341 1.0002438
##  [96,] 0.9478269 0.8556397
##  [97,] 0.9773944 1.2298550
##  [98,] 1.0194300 0.3485497
##  [99,] 0.9982812 0.7350042
## [100,] 0.8901907 1.5827742
## 
## $observedFstatRow
## [1] 2.750341
## 
## $observedFstatCol
## [1] 7.566321
## 
## $bootstrapPvalueRow
## [1] 0
## 
## $bootstrapPvalueCol
## [1] 0

Since the bootstrapPvalueCol and the bootstrapPvalueRow are lower than 0.01, the bicluster is stable.

Calculating Partial Rankings for Top Q1 league A

The next step is to calculate partial rankings based on the indicators and HEIs in the top league. The calculation of each score of each indicator of the HEIs are done according to the method used in the original RUR ranking. The original weights of RUR indicators are used, and the total scores for the HEIs are calculated using the selected indicators in the given bicluster. Table 4 shows the result of partial ranking in the case of the top league.

C<-biclust::bicluster(mtx,res,number=1)
B<-as.data.frame(C[[1]])
selectedweight<-weights[,colnames(B)]
cols <- colnames(B)
sw<-weights[,cols]
BR<-rowSums(B[,cols]*sw)/max(rowSums(B[,cols]*sw))
B$Overall_Score<-BR
B$Rank<-rank(-B$Overall_Score)
kable(B,caption = "**Table 4** League A by iBBiG",digits = 2)
Table 4 League A by iBBiG
T3 T4 T5 R1 R3 R4 R5 I4 F1 F2 F4 Overall_Score Rank
USA_Rockefeller University 0.52 0.00 0.75 0.96 1.00 0.68 0.80 0.83 0.99 1.00 0.98 0.86 74
USA_Vanderbilt University 0.46 0.94 0.89 0.77 0.93 0.62 0.88 0.83 0.56 0.95 0.80 0.80 128
USA_Emory University 0.61 0.95 0.90 0.80 0.92 0.66 0.89 0.87 0.95 0.98 0.80 0.86 75
Israel_Weizmann Institute of Science 0.88 0.00 0.64 0.92 0.98 0.76 0.81 0.83 0.95 0.99 0.65 0.74 159
USA_Johns Hopkins University 0.49 0.96 0.98 0.92 0.95 0.85 0.98 0.98 0.96 0.98 0.99 0.92 27
Switzerland_University of Zurich 0.46 0.93 0.87 0.75 0.92 0.62 0.89 0.88 0.27 0.77 0.48 0.72 162
USA_University of Rochester 0.48 0.82 0.76 0.79 0.89 0.66 0.79 0.82 0.97 0.98 0.82 0.80 126
USA_Yale University 0.71 0.97 0.99 0.95 0.96 0.90 0.99 0.99 0.98 0.99 0.87 0.99 4
Japan_Tohoku University 0.48 0.87 0.91 0.63 0.37 0.72 0.91 0.85 0.50 0.88 0.78 0.73 160
USA_University of Pittsburgh 0.58 0.88 0.93 0.80 0.91 0.66 0.92 0.93 0.55 0.89 0.77 0.84 95
USA_Columbia University 0.68 0.99 0.99 0.84 0.97 0.68 0.98 0.98 0.89 0.96 0.83 0.91 38
USA_University of Chicago 0.71 0.96 0.98 0.99 0.99 0.93 0.99 0.99 0.96 0.98 0.83 0.95 15
USA_California Institute of Technology (Caltech) 0.91 0.98 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.94 1.00 1
USA_University of Pennsylvania 0.83 0.95 0.98 0.93 0.95 0.87 0.98 0.97 0.99 0.99 0.86 0.95 14
Denmark_Technical University of Denmark 0.61 0.88 0.79 0.82 0.80 0.76 0.82 0.84 0.56 0.87 0.91 0.82 114
Italy_Scuola Normale Superiore di Pisa 0.97 0.99 0.73 1.00 0.98 0.99 0.67 0.72 0.76 0.93 0.31 0.81 123
Russia_Lomonosov Moscow State University 0.79 0.88 0.95 0.52 0.31 0.61 0.94 0.90 0.69 0.89 0.94 0.82 108
